Edina Public School students entering grades K-12 in the 2021-22 school year who meet Edina Give and Go income guidelines have up to $500 each to GO get involved in activities throughout the school year. 

  • See if your student qualifies. Click here.

    POVERTY GUIDELINES FOR 2021
    Household Federal Poverty line Annual Income Monthly Income Weekly Income
    Family Size 100% 200% 200% 200%
    1 $12,880 $ 25,760.00 $ 2,146.67 $ 495.38
    2 $17,420 $ 34,840.00 $ 2,903.33 $ 670.00
    3 $21,960 $ 43,920.00 $ 3,660.00 $ 844.62
    4 $26,500 $ 53,000.00 $ 4,416.67 $ 1,019.23
    5 $31,040 $ 62,080.00 $ 5,173.33 $ 1,193.85
    6 $35,580 $ 71,160.00 $ 5,930.00 $ 1,368.46
    7 $40,120 $ 80,240.00 $ 6,686.67 $ 1,543.08
    8 $44,660 $ 89,320.00 $ 7,443.33 $ 1,717.69
    9 $49,200 $ 98,400.00 $ 8,200.00 $ 1,892.31
    10 $53,740 $ 107,480.00 $ 8,956.67 $ 2,066.92
    For families/households with more than 8 persons, add $4,540 for each additional person.

Activities

Students can use their granting dollars at a wide variety of camps, classes, and activities throughout the fall. Below is some information to help you navigate and prepare for registration. Email info@edinagivandgo.org with questions.

We can’t wait to see all the ways the kids will GO learn and grow this fall.

 

Edina Community
Education Activities

Registration is now open

Step 1:

 

 

Step 2: